We collate exchange rates daily from the High Street Banks to guarantee you will save money with compare-currency.com
| GBP/EUR | GBP/USD | GBP/AUD | GBP/NZD | GBP/ZAR | |
|---|---|---|---|---|---|
| 1.1349 | 1.4888 | 1.6264 | 2.0088 | 10.6614 | |
1.1233 | 1.4682 | 1.6198 | 2.0184 | 10.7391 | |
| 1.1450 | 1.5003 | 1.6524 | 2.0545 | 10.8833 | |
| 1.1278 | 1.4859 | 1.6321 | 2.0332 | 10.6858 | |
Broker Rate - at 10.00am on 30/07/2010 | 1.1940 | 1.5585 | 1.7315 | 2.1577 | 11.4467 |
Maximum Saving (based on £50,000) | £2,960.93 | £2,896.84 | £3,224.46 |
£3,450.27
| £3,430.29 |
“Want the best exchange rate on your transfer?” Then request a call back now!!!! Brokers have access to many other currencies including Qatar Riyals offering similar savings to those indicated above.
