We collate exchange rates daily from the High Street Banks to guarantee you will save money with compare-currency.com
| GBP/EUR | GBP/USD | GBP/AUD | GBP/NZD | GBP/ZAR | |
|---|---|---|---|---|---|
| 1.0500 | 1.4380 | 1.5556 | 2.0203 | 10.4335 | |
1.0474 | 1.4324 | 1.5578 | 2.0299 | 10.4386 | |
| 1.0478 | 1.4395 | 1.5423 | 2.0284 | 10.4390 | |
![]() | 1.0494 | 1.4351 | 1.5580 | 2.0288 | 10.4308 |
Broker Rate - at 13:35 on 09/03/2010 | 1.1001 | 1.4904 | 1.6549 | 2.1547 | 11.1609 |
Maximum Saving (based on £50,000) | £3,774 | £3,681 | £5,525 | £4,327 | £6,107 |
To view our FAQ's please click here
“Want the best exchange rate on your transfer?” Speak to a currency broker now!!!!
Brokers have access to many other currencies including Qatar Riyals offering similar savings to those indicated above.
Complete our contact form below…






