We collate exchange rates daily from the High Street Banks to guarantee you will save money with compare-currency.com
| GBP/EUR | GBP/USD | GBP/AUD | GBP/NZD | GBP/ZAR | |
|---|---|---|---|---|---|
| 1.0854 | 1.5058 | 1.6851 | 2.1111 | 11.2868 | |
1.0801 | 1.5029 | 1.6886 | 2.1049 | 11.2504 | |
| 1.0798 | 1.5070 | 1.6811 | 2.1001 | 11.2631 | |
![]() | 1.0804 | 1.5012 | 1.6874 | 2.0974 | 11.2620 |
Broker Rate - at 10:45 on 09/02/2010 | 1.1301 | 1.5492 | 1.7783 | 2.2458 | 11.9197 |
Maximum Saving (based on £50,000) | £2,427 | £2,184 | £4,434 | £3,235 | £3,441 |
To view our FAQ's please click here
“Want the best exchange rate on your transfer?” Speak to a currency broker now!!!!
Brokers have access to many other currencies including Qatar Riyals offering similar savings to those indicated above.
Complete our contact form below…






