We collate exchange rates daily from the High Street Banks to guarantee you will save money with compare-currency.com
| GBP/EUR | GBP/USD | GBP/CAD | GBP/NZD | GBP/ZAR | |
|---|---|---|---|---|---|
| 1.0968 | 1.5399 | 1.7696 | 2.4034 | 11.9707 | |
| 1.1143 | 1.5594 | 1.8003 | 2.4374 | 12.0162 | |
| 1.1179 | 1.5650 | 1.7854 | 2.4381 | 12.0349 | |
![]() | 1.1133 | 1.5680 | 1.7989 | 2.4426 | 11.9837 |
Broker Rate - at 10.07am 22/06/09 | 1.1641 | 1.6318 | 1.8886 | 2.5757 | 12.9139 |
Maximum Saving (based on £50,000) | £2,890.65 | £2,815.91 | £3,150.48 | £3,344.72 | £3,651.88 |
To view our FAQ's please click here
“What shall I do now?” Speak to a currency broker and you could potentially save thousands!
Brokers have access to many other currencies offering similar savings to those indicated above.
Fill in our contact form below…






